Most Recent Skidway Lake Homes For Sale
| View All Skidway Lake Homes For Sale |
Real Estate Resources |
Skidway Lake Apartments
There are 2 apartments found in and near the Skidway Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Arbor Mortgage | 02/21/2012 | $1,158 | 3.750% | 1.250 | 3.888% | $1,044 |
| Amerisave | 02/21/2012 | $1,140 | 3.625% | 1.937 | 3.851% | $1,995 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings